Division ONE
| Team Name | Score |
| Pine-Richland-Team 2 | 6 |
| 2. Trinity-Team 1 | 6 |
| 1. Carson-Team 1 | 10 |
| Albert Gallatin South-Team 1 | 4 |
| Carlynton Junior-Senior-Team 1 | 2 |
| Mars Area-Team 2 | 2 |
Division TWO
| Team Name | Score |
| Pine-Richland-Team 1 | 4 |
| Mars Area-Team 3 | 2 |
| 1. Mars Area-Team 1 | 8 |
| J. E. Harrison-Team 1 | 2 |
| Trinity-Team 2 | 6 |
| 2. Carson-Team 2 | 8 |
Division THREE
| Team Name | Score |
| 2. Fort Couch-Team 1 | 8 |
| Winchester Thurston-Team 2 | 5 |
| Marshall-Team 2 | 4 |
| 1. Ingomar-Team 1 | 10 |
| Independence-Team 1 | 2 |
| Fort Couch-Team 3 | 1 |
Division FOUR
| Team Name | Score |
| Eden Hall Upper-Team 1 | 2 |
| Ingomar-Team 2 | 6 |
| Winchester Thurston-Team 1 | 6 |
| Independence-Team 2 | 0 |
| 1. Marshall-Team 1 | 10 |
| 2. Fort Couch-Team 2 | 6 |
Two points are awarded for a match victory; One point for a match tie; Zero points for a match loss.
